Al Jaish v Al Gharrafa
League: Qatar Star League
Thursday, 2:40 PM
15-12-2016
Abdullah bin Khalifa Stadium
Match Facts
Both teams have scored in 5 of their last 6 head to head encounter.
Both teams have scored in 3 of Al Jaish’s last 4 Home games.
Both teams have scored in 4 of Al Gharrafa’s last 5 league games.
Previous Meetings | ||
Al Jaish | 2 : 2 14-02-2016 | Al Gharrafa |
Al Gharrafa | 1 : 4 18-10-2015 | Al Jaish |
Al Jaish | 3 : 0 14-03-2015 | Al Gharrafa |
Al Gharrafa | 2 : 1 25-10-2014 | Al Jaish |
Qatar Star League | ||
League Position | Team | Current Form |
1 | Al Jaish | WWWLW |
4 | Al Gharrafa | WWWWL |
*This stats are based on League and Cup games.* |
Prediction
GG WON