Borussia Mönchengladbach vs Manchester City
League: UEFA Champions League
Wednesday, 7:45 PM
Borussia-Park
Match Facts
2.5 goals have been scored in their last 3 encounter.
2.5 goals have been scored in Manchester City’s last 4 UEFA Champions League matches.
Previous Meetings | ||
Manchester City | 4 : 0 14-09-2016 | Borussia Mönchengladbach |
Manchester City | 4 : 2 08-12-2015 | Borussia Mönchengladbach |
Borussia Mönchengladbach | 1 : 2 30-09-2015 | Manchester City |
UEFA Champions League – Group E | ||
League Position | Team | Current Form |
2nd | Manchester City | WDLW |
3rd | Borussia Mönchengladbach | LLWD |
*This stats are based on League and Cup games.* |
Prediction
Over 2.5 goals